Page 173 - İZELTAŞ FİYAT LİSTESİ-2026-1-TR
P. 173
4900 4901
Allen Anahtar Altı Köşe Standart Boy (mm) Allen Anahtar Altı Köşe (SAE)
Hex Key Wrench Standard Size (mm) TS ISO 2936 Hex Key Wrench (SAE)
DIN ISO 2936
Krom Vanadyum, Nikel Kaplı
Chrom Vanadium, Nickel Plated Krom Vanadyum, Nikel Kaplı
Chrom Vanadium, Nickel Plated
KOD L L1 TL/Ad. KOD L L1
CODE mm mm mm g CODE inch mm mm g TL/Ad.
4900 22 0015 1.5 45 14 1.5 10 18,00 4901 22 1984 5/64” 50 16 2 10 33,25
4900 22 0020 2 50 16 2 10 25,00 4901 22 2381 3/32” 54 18 4 10 35,75
4900 22 0025 2.5 56 18 4 10 31,75 4901 22 3125 1/8” 58 20 5 10 44,00
4900 22 0030 3 63 20 6 10 33,25 4901 22 3968 5/32” 62 22 10 10 52,25
4900 22 0035 3.5 66 22 8 10 42,50 4901 22 4762 3/16” 68 24 15 10 54,75
4900 22 0040 4 70 25 10 10 42,50 4901 22 5556 7/32” 74 26 25 10 71,25
4900 22 0050 5 80 28 20 10 49,50 4901 22 6350 1/4” 82 28 35 10 88,00
4900 22 0060 6 90 32 30 10 64,50 4901 22 7937 5/16” 94 32 55 10 108,50
4900 22 0070 7 95 34 40 10 94,75 4901 22 9825 3/8” 106 38 90 10 149,50
4900 22 0080 8 100 36 55 10 108,50 4901 22 1111 7/16” 118 42 130 10 200,00
4900 22 0090 9 105 38 75 10 133,00 4901 22 1270 1/2” 132 46 190 10 250,75
4900 22 0100 10 112 40 100 10 164,25 4901 22 1428 9/16” 144 52 265 10 365,50
4900 22 0120 12 125 45 160 10 237,00 4901 22 1587 5/8” 156 58 365 10 566,75
4900 22 0140 14 140 56 250 5 377,75 4901 22 1905 3/4” 176 66 600 5 792,50
4900 22 0160 16 152 60 375 5 695,25
4900 22 0170 17 160 63 425 5 750,00 4901
4900 22 0190 19 180 70 610 5 926,25
4900 22 0220 22 200 80 940 5 1.547,50 Allen Anahtar Takım Altı Köşe (SAE)
4900 22 0240 24 224 90 1250 5 2.086,25
Hex Key Wrench Set (SAE)
4900
Allen Anahtar Takım Altı Köşe Standart Boy (mm)
Hex Key Wrench Set Standard Size (mm)
YENİ TASARIM
YENİ TASARIM
NEW DESIGN
NEW DESIGN
KOD İÇERİK
CODE CONTENTS g TL/Ad.
KOD İÇERİK TL/ 5/64" - 3/32" - 1/8" - 5/32"
CODE CONTENTS g Ad. 4901 00 3110 3/16" - 7/32" - 1/4" - 5/16" 405 10 837,25
2 - 2.5 - 3 - 4 - 5 - 6 3/8" - 7/16"
4900 00 3110 400 10 747,00
7 - 8 - 9 - 10
5/64" - 3/32" - 1/8" - 5/32"
2 - 2.5 - 3 - 3.5 - 4 - 5
4900 00 3112 565 12 1.026,50 4901 00 3112 3/16" - 7/32" - 1/4" - 5/16" 855 12 1.453,50
6 - 7 - 8 - 9 - 10 - 12
3/8" - 7/16" - 1/2" - 9/16"
171

